Beaver Meadow Golf
Club (Concord) -
June 8th, 2009
(We used
data which was provided to us by BlueGolf showing a course rating of 70.0 and a
slope of 110.
The results of this event were calculated using that
information.)
Closest to the pin winners receive golf shop credit at Beaver Meadow GC.
| Hole # 3 - Don Anderson, Abenaqui CC- (3' 6") | Hole # 6 - Harry Clark, Portsmouth CC - (3' 1") |
| Hole # 13 - Brian Rafferty - Portsmouth CC - (1' 10") | Hole # 17 - Bob Wildman, Concord CC - (2' 1") |
(Click on a person's name to see their score card.)
Winners of
the Best Three Quota Scores in a Pairing (+15)
Jack
Hatfield,
Joseph Gaulin,
Richard Bussiere &
Charles
DuPont (all
of Abenaqui CC)
Each person
will one sleeve of NHSGA custom logo Titleist Pro V1/Pro V1X
golf balls to be picked up at their next event
|
Tournament Contest - Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
|
Overall
Point Quota Winner Chick Smith, Concord CC, + 12 (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | Edward Lloyd, Abenaqui CC | 30 | + 9 |
| 2nd | * Ken Nilson, Ridgewood | 36 | + 6 |
| 3rd | * Brian Rafferty, Portsmouth CC | 30 | + 6 |
| 4th | * James Henderson, Concord CC | 23 | + 5 |
| 5th | * Harry Clark, Portsmouth CC | 19 | + 5 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Charles DuPont, Abenaqui CC | 15 | + 8 |
| 2nd | Bill Bouman, Cochecho CC | 20 | + 7 |
| 3rd | Gerry O'Neil, Laconia | 18 | + 5 |
| 4th | * David Effman, Newport GC | 17 | + 4 |
| 5th | * Leo Lambert, Nashua CC | 27 | + 4 |
| 6th | * William Ford, Nashua CC | 23 | + 4 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | Jack Hatfield, Abenaqui CC | 15 | + 5 |
| 2nd | * Eugene Wheeler, Concord CC | 24 | + 2 |
| 3rd | * Paul Bermingham, Abenaqui CC | 16 | + 2 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | Rolly Taylor, Newport GC | 10 | + 9 |
| 2nd | Dr. Bob Mooney, Laconia CC | 15 | + 6 |
| 3rd | Frank Robinson, Amherst CC | 21 | + 4 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Joe O'Shaughnessy, Abenaqui CC | 13 | + 4 |
| 2nd | * Ralph Normand, Concord CC | 25 | + 2 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
Page edited on: Tuesday, June 09, 2009