Portsmouth Country
Club -
August 17th, 2009
(Portsmouth
CC was played with a course rating of 69.5 and slope
of 116.)
Minor Corrections made 7:15 PM, September 30th.
| Hole # 5 - Glen Dillon, Laconia CC, 4' 4" | Hole # 8 - Peter Malley, Candia Woods, 13' 4" |
| Hole # 13 - Al Skelley, Ridgewood - 4' 0" | Hole # 16 - Bob Dunn, Portsmouth CC, Hole-in One |
Closest to the pin winners receive golf shop credit at Portsmouth Country Club.
A reminder that
winnings will be mailed out after your score has been posted.
Winner of
the Best Ball of all Groups Net (-14)
90% of sloped handicaps
Donald,Laliberte, Lance Fraser, James
Sherburne & Frank Robinson
Each person
will one sleeve of NHSGA custom logo Titleist Pro V1/Pro V1X
golf balls to be picked up at their next event.
|
Tournament Contest - Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
(Click on a person's name to see their score card.)
|
Overall
Point Quota Winner Brad Gray, Portsmouth Country Club, + 10 (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | Edward Lloyd, Abenaqui CC | 10 | + 6 |
| 2nd | * John Beaudoin, Beaver Meadow GC | 27 | + 5 |
| 3rd | * Donald Laliberte, Passaconaway GC | 20 | + 5 |
| 4th | William Leonard Portsmouth CC | 31 | + 4 |
| 5th | * Art Springsteen, Newport GC | 32 | + 5 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | * Bill Bouman, Cochecho GC | 19 | + 4 |
| 2nd | * William Urmston, Cochecho CC | 5 | + 4 |
| 3rd | Norman Comeau, Campbell's SH | 21 | + 3 |
| 4th | * Donald Allen, Cochecho CC | 16 | + 2 |
| 5th | * Thomas Gallagher, Wentworth By The Sea | 18 | + 2 |
| 6th | * George Blue, Derryfield CC | 19 | + 2 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | Charles Sweet, Jr., Abenaqui CC | 21 | + 4 |
| 2nd | * Jim Kidney, Sr., Nippo Lake | 7 | even |
| 3rd | * Paul Birmingham, Abenaqui CC | 19 | even |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | Frank Robinson Amherst CC | 23 | - 1 |
| 2nd | Doug Brooks, Cochecho CC | 21 | - 1 |
| 3rd | * Lucius Hill, Abenaqui CC | 19 | - 2 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Charles Faro, Pease GC | 19 | + 1 |
| 2nd | * Donald Surprenant, Abenaqui CC | 20 | - 3 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
Page edited on: Monday, October 05, 2009