Rochester Country
Club -
August 17th, 2009
(Rochester
set up special tees for us with a course rating of 69 and slope
of 122.)
Closest to the pin winners receive golf shop credit at Rochester Country Club.
| Hole # 4 - John Schermerhorn, Apple Hill - 2' 1/2" | Hole # 7 - Barry Hodgdon, Rochester - 1/16" |
| Hole # 12 - Al Skelley, Ridgewood - Hole In One | Hole # 16 - Roger Mulligan, Concord - 5' 1" |
(Click on a person's name to see their score card.)
Winner of the Best Ball of
all Groups,
Net - 90% of sloped handicap
at (-21)
Richard Check / Robert
Bouchard / Stephen Wilson / Steve Wolner,
all Hales Location
Each person
will one sleeve of NHSGA custom logo Titleist Pro V1/Pro V1X
golf balls to be picked up at their next event.
|
Tournament Contest - Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
|
Overall
Point Quota Winner William Kiernan, Campbell's Scottish Highlands, + 14 (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | * Bob Heiges, North Conway CC | 22 | + 7 |
| 2nd | * Barry Hodgdon, Rochester CC | 20 | + 7 |
| 3rd | * Dick Blouin, Rochester CC | 13 | + 7 |
| 4th | * William Leonard, Portsmouth CC | 30 | + 7 |
| 5th | * Roger Mulligan, Concord CC | 27 | + 6 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Joe Giovannangeli, Jr., Bretwood GC | 29 | + 8 |
| 2nd | * Jerry Janelle, Rochester CC | 26 | + 6 |
| 3rd | * Chuck Mitchell, Concord CC | 17 | + 6 |
| 4th | * Donald Valliere, Hales Location | 16 | + 6 |
| 5th | * Bob Sinclair, Rochester CC | 20 | + 6 |
| 6th | * Carlos Mondejar, Campbell's | 25 | + 5 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | David Greenleaf, Breakfast Hill | 23 | + 10 |
| 2nd | Robert Curnew, Campbell's | 10 | + 7 |
| 3rd | * Moustafa Nour, Campbell's | 14 | + 2 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | Bob Hynes, Cochecho CC | 16 | + 9 |
| 2nd | Frank Robinson, Amherst CC | 22 | + 8 |
| 3rd | Art Babineau, Nashua CC | 18 | + 7 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Richard Tinsley, Laconia CC | 8 | + 9 |
| 2nd | * Joe O'Shaughnessy, Abenaqui CC | 12 | + 2 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
Page edited on: Wednesday, August 19, 2009