Abenaqui Country
Club -
May 10, 2010
White Tees (Course
rating, 71.0 Slope 125)
Gold Tees (Super Seniors only) - (Course rating, 68.5,
Slope 116)
Closest to the pin winners receive golf shop credit at Abenaqui Country Club.
| Hole # 4, Chuck Baldwin, 9' 5 1/2" | Hole # 9, Richard Balch, 2' 4" |
| Hole # 11, Alan Cobb, 10' 9" | Hole # 16, Ralph Natale, 3' 1" |
(Click on a person's name to see their score card.)
|
Primary Tournament Contest Individual Gross and Net Prizes in each Division |
Please note the change in results for the Low Net, AAA Division.
|
Overall
Tournament Low Gross Peter Malley, Candia Woods - 74 (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Gross | Net | |
| Low Gross | Ken Nilson, Ridgewood CC | 77 | |
| Low Net | * Richard Champagne, Beaver Meadow | 85 | 72 |
| 2nd Net | * Philip Curtin, Manchester CC | 80 | 72 |
| 3rd Net | Frank Sullivan, Sagamore-Hampton | 87 | 73 |
| 4th Net | * Bob Heiges, North Conway CC | 87 | 74 |
| A Division (Ages 63-69) | Gross | Net | |
| Low Gross | Paul Tsouprakakis, Campbell's | 78 | |
| Low Net | Duncan Raeside, Cochecho CC | 82 | 70 |
| 2nd Net | Ralph Natale, Nashua CC | 87 | 72 |
| 3rd Net | * Railton Anderson, Hales Location | 94 | 73 |
| 4th Net | * Stephen McKenzie, Portsmouth CC | 87 | 73 |
| 5th Net | * Fran Phillips, Kingswood GC | 83 | 73 |
| AA Division (Ages 70-74) | Gross | Net | |
| Low Gross | Robert Metzger, Laconia CC | 81 | |
| Low Net | Chet Lopez, Nashua CC | 90 | 71 |
| 2nd Net | * Jerry Crowley, Rochester CC | 92 | 73 |
| AAA Division (Ages 75-79) | Gross | Net | |
| Low Gross | Alan Skelley, Ridgewood CC | 84 | |
| Low Net | * Jim O'Donnell, Cochecho CC | 98 | 77 |
| 2nd Net | * Carl Page, Laconia CC | 98 | 77 |
| Super Senior Division (Ages 80+) | Gross | Net | |
| Low Gross | Art Babineau , Nashua CC | 89 | |
| Low Net | Francis Dickinson, Cochecho CC | 97 | 77 |
Secondary Contest Held @ each event
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
Page edited on: Sunday, May 30, 2010