Cochecho Country
Club
August 10, 2010
White Tees (Course
rating, 68.6, Slope 121)
Gold Tees (Super Seniors only) - (Course rating, 66.8,
Slope 115)
Closest to the pin winners will receive golf shop credit at Cochecho County Club.
|
Hole # 3,
Bill Emerson, Cochecho CC - 2'11' |
Hole #
9, John
Emond, |
|
Hole # 12,
Tim Patch, Pine Grove Springs - 3' 2" |
Hole # 15 -
Lance Fraser, |
(Click on a person's name to see their score card.)
For Gross Skin Results (click here) For Net Skins Results (click here)
|
SKINS** (to be collected at the next event) |
|
| John Beaudoin - Beaver Meadow | 2 on 4 |
| Rick Levasseur. Laconia CC | 3 on 7 |
| ** Paul Cameron - Abenaqui CC | 3 on 10 |
| Mo Dichard - Cochecho CC | 3 on 11 |
|
Mike Roy - Portsmouth CC |
2 on 12 |
| Noah Trembly - Abenaqui CC | net - 2 on 13 |
| Howard Lane - Brattleboro CC | net - 1 on 15 |
| ** Bob Barry - Laconia CC | 4 on 16 |
| Norm Harris - Laconia CC | net - 2 on 18 |
** No one can win both a Gross and Net Skin on the same hole.
|
Primary Tournament Contest Individual Gross and Net Prizes in each Division |
|
Overall
Tournament Low Gross Mo Dichard, Cochecho CC - 70 (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Gross | Net | |
| Low Gross | James Facteau - Portsmouth CC | 74 | |
| Low Net | * Lee Cormier - Beaver Meadow GC | 68 | |
| 2nd Net | * Frank Sullivan - Sagamore-Hampton | 68 | |
| 3rd Net | * Thomas Lilly - Pine Grove Springs | 68 | |
| 4th Net | * Doug Watson - Ekwanok CC | 68 | |
| A Division (Ages 63-69) | Gross | Net | |
| Low Gross | John Beaudoin - Beaver Meadow | 74 | |
| Low Net | * David Shaw - Laconia CC | 69 | |
| 2nd Net | * William Schuler - Abenaqui CC | 69 | |
| 3rd Net | * Stephen Wilson - Hales Location | 69 | |
| 4th Net | * Dave Tullis - Dustin's GC | 69 | |
| 5th Net | * Paul Mellin - Nashua CC | 69 | |
| AA Division (Ages 70-74) | Gross | Net | |
| Low Gross | Bob Metzger - Laconia CC | 75 | |
| Low Net | Richard Berry, Portsmouth CC | 68 | |
| 2nd Net | * Paul Cameron - Abenaqui CC | 69 | |
| AAA Division (Ages 75-79) | Gross | Net | |
| Low Gross | Dan Buckson - Pease GC | 81 | |
| Low Net | William Ferguson - Campbell's SH | 71 | |
| 2nd Net | Lucius Hill - Abenaqui CC | 72 | |
| Super Senior Division (Ages 80+) | Gross | Net | |
| Low Gross | Don Surprenant - Abenaqui CC | 90 | |
| Low Net | Ed Wainwright - Cochecho CC | 73 | |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using holes 10-18 for lowest net.)
Secondary Contest held at each event:
Each person
wins one sleeve of NHSGA custom logo
Titleist Pro V1 golf balls to be picked up at their next event.
Page edited on: Monday, August 16, 2010