Kingswood Golf
Club
June 8, 2010
Green Course / White Tees (Course
rating, 69.3, Slope 128)
Gold Tees (Super Seniors only) - (Course rating, 66.6,
Slope 120)
Results corrected on June 10th for both A and AAA Division Net Winners
Closest to the pin winners will receive golf shop credit at Kingswood Golf Club.
| Hole # 3, Ken Nilson, 4' 2" |
Hole # 6, Bob Rzasa, 11' 1" |
Hole # 13, Mark Smallwood, 13' 4" |
(Click on a person's name to see their score card.)
For Gross Skin Results (click here) For Net Skins Results (click here)
|
SKINS** (to be collected at the next event) |
|
| Willie Boucher, Concord CC | Gross - 3 on 9 |
| James Facteau,** Portsmouth CC | Gross - 3 on 12 |
| Leo Lambert, Nashua CC | Net - 2 on 1 |
| Donald LaLiberte, Passaconaway GC | Net - 1 on 3 |
|
Robert Bouchard, Hales Location |
Net - 1 on 5 |
| Bruce Mandeville, The Oaks Golf Links | Net - 3 on 11 |
** No one can win both a Gross and Net Skin on the same hole.
|
Primary Tournament Contest Individual Gross and Net Prizes in each Division |
|
Overall
Tournament Low Gross David Shaw, Laconia - 75 (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Gross | Net | |
| Low Gross | Russ Mathews, Beaver Meadow | 77 | |
| Low Net | * Bill Lott, Cochecho CC | 85 | 70 |
| 2nd Net | * Tim Patch, Pine Grove Springs | 99 | 70 |
| 3rd Net | * Richard Levasseur, Laconia CC | 78 | 71 |
| 4th Net | * Robert Futterrer, Chochecho CC | 92 | 71 |
| A Division (Ages 63-69) | Gross | Net | |
| Low Gross | Paul Staszko, Pine Grove Springs | 79 | |
| Low Net | Richard Check, Hales Location | 87 | 67 |
| 2nd Net | Edward O'Brien, Cochecho CC | 84 | 68 |
| 3rd Net | James Bernier, Beaver Meadow | 91 | 69 |
| 4th Net | Railton Anderson, Hales Location | 93 | 70 |
| 5th Net | * Craig Rowley, The Oaks Golf Links | 87 | 71 |
| AA Division (Ages 70-74) | Gross | Net | |
| Low Gross | Paul Callahan, Cochecho CC | 82 | |
| Low Net | James Thompson, Laconia CC | 86 | 70 |
| 2nd Net | Willie Boucher, Concord CC | 88 | 71 |
| AAA Division (Ages 75-79) | Gross | Net | |
| Low Gross | Alan Skelley, Ridgewood CC | 80 | |
| Low Net | David Greenleaf, Breakfast Hill GC | 82 | 70 |
| 2nd Net | Jim Kinhan, Beaver Meadow | 89 | 73 |
| Super Senior Division (Ages 80+) | Gross | Net | |
| Low Gross | Francis Dickinson, Cochecho CC | 93 | |
| Low Net | Bob Dunn, Portsmouth CC | 96 | 74 |
Secondary Contest held at each event:
Each person
wins one sleeve of NHSGA custom logo
Titleist Pro V1 golf balls to be picked up at their next event.
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using holes 10-18 for lowest net.)
Page edited on: Tuesday, June 29, 2010