Laconia Country Club
July 26, 2010
Course Rating
for White Tees - 67.4, Slope of 116
Course Rating for the Blue Tees - 70.4, Slope of 130
(Click on a person's name to see their score card.)
|
"Closest-to-the-Pin" |
|
|
Hole # 4 -
David Flewelling,
Whip-Poor-Will - 7' 5" |
Hole # 7 -
Art Springsteen,
Newport GC - 5' 5" |
|
Hole # 14 - John
Hardenbergh,
Kingswood GC - 3' 8" |
Hole # 16 -
Dick Champagne,
Beaver Meadow - 4' 9" |
In
case you did not notice, the score card we printed out had an
incorrect order for stroke holes.
This has been corrected. The scoring for " Net Skins" and
for the Group Best Ball are now correct.
|
"SKINS"
|
|
| Bob Heiges, Hales Location | Net 2 on 8 |
| Beetle Bailey, Cochecho CC | Gross 3 on 9 |
| Ron Addorio, Portsmouth CC | Gross 2 on 11 |
| Art Springsteen, Newport GC | Gross 3 on 17 |
| Dan Bogannam, WTBS | Gross 3 on 18 |
|
Winner of the
Net Best Ball of all Groups
Each person
will one sleeve of NHSGA custom logo Titleist Pro V1/Pro V1X
golf balls to be picked up at their next event. |
|
Tournament Contest - Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
|
Overall
Point Quota Winners
*
Bob Watkins,
Concord CC,
(+8) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | * Ron Addorio Portsmouth CC | 30 | + 5 |
| 2nd | * Brian Rafferty, Portsmouth CC | 27 | + 5 |
| 3rd | * Russ Matthews, Beaver Meadow GC | 24 | + 5 |
| 4th | * Frank Sullivan Sagamore-Hampton GC | 20 | + 4 |
| 5th | * William Emerson, Cochecho CC | 15 | + 4 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Railton Anderson, Hales Location | 13 | + 8 |
| 2nd | * Fran Fournier, Atkinson CC | 28 | + 6 |
| 3rd | * Bob Lawson, Hoodkroft CC | 13 | + 6 |
| 4th | * Melvyn Robbins, Nashua CC | 18 | + 6 |
| 5th | * Craig Rowley, The Oaks GL | 17 | + 4 |
| 6th | * David Wilson, Cochecho CC | 23 | + 4 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | |||
| 2nd | Paul Cameron, Abenaqui CC | 25 | + 4 |
| 3rd | Robert Metzger, Laconia CC | 27 | + 2 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | Dick Dugger, Keene CC | 14 | + 4 |
| 2nd | John Bakke, Cochecho cc | 12 | + 3 |
| 3rd | Rolly Taylor, Newport GC | 7 | + 2 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Jerry Loyd, Abenaqui CC | 19 | + 5 |
| 2nd | Joe Gaulin, Abenaqui CC | 14 | + 3 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
Page edited on: Saturday, August 07, 2010