Tee Two Person team Two Ball Best Ball (1-6) - Net Scramble (7-12) - Gross Alt. Shot Scores - Gross BB Gross BB Net Scramble Scotch Scores Final Overall
Times Teams: hdcp # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 # 11 # 12 # 13 # 14 # 15 # 16 # 17 # 18 (1-6) (1-6) (7-12) 10% Net (13-18) 15% Net Score Gross
7:30 P.  Callahan/J. Sutherland 18 3 4 3 6 3 2 4 4 3 5 3 2 3 4 4 4 3 6 24 21 21 2 19 24 3 21 61 69
7:30 M. Smallwood/B. Lott 24 3 5 4 5 4 3 3 4 3 4 4 3 4 4 6 4 3 4 27 24 21 2 19 25 4 21 64 73
7:39 W. Steurwald/J. Kidney Sr. 58 3 4 5 4 5 3 6 5 3 5 5 5 5 5 5 6 4 6 32 24 29 6 23 31 9 22 69 92
7:39 D. Brooks/R. Fournier 41 4 5 3 4 4 4 4 4 4 5 4 3 4 4 5 6 4 5 29 24 24 4 20 28 6 22 66 81
7:48 R. Quandt/R. Terenzi 34 3 4 2 3 3 3 5 4 4 5 4 3 4 5 4 5 3 5 23 18 25 3 22 26 5 21 61 74
7:48 D. Greenleaf/J. Janelle 23 3 4 3 5 3 5 4 4 2 4 4 3 4 4 6 5 3 4 26 23 21 2 19 26 3 23 65 73
7:57 M. Childs/G. Lonsinger 26 4 4 2 5 2 1 4 3 3 4 4 3 4 4 4 5 3 3 23 18 21 3 18 23 4 19 55 67
7:57 P. Cavanagh/J. Roussell 38 4 5 2 5 4 2 5 5 3 3 4 3 4 5 4 3 4 5 28 22 23 4 19 25 6 19 60 76
8:06 C. Riley/B. Donovan 39 4 5 3 4 4 1 5 5 4 5 4 3 4 4 7 6 4 4 27 21 26 4 22 29 6 23 66 82
8:06 F. Fournier/J. Reilly 17 4 5 3 4 3 4 3 4 3 4 4 3 4 4 4 3 3 4 25 23 21 2 19 22 3 19 61 68
8:15 D. Raeside/R. Cote 28 3 5 3 4 3 3 4 5 3 4 4 3 4 4 5 5 3 6 26 21 24 3 21 28 4 24 66 78
8:15 D. Redden/ R. St. Pierre 24 3 5 2 6 3 5 3 4 3 4 4 3 4 4 5 6 4 5 27 24 21 2 19 28 4 24 67 76
8:24 M. Barry/P. Grondin 35 3 5 4 4 3 2 4 5 4 5 6 3 4 5 5 8 2 5 26 21 27 4 23 29 5 24 68 82
8:24 R. Chase/J. Crowley 39 3 6 2 4 5 3 4 5 3 5 5 5 5 5 6 5 3 5 29 23 27 4 23 29 6 23 69 85
8:33 Giovannangeli/Mitchell, C 27 3 4 2 4 3 2 4 4 3 4 5 4 4 4 4 5 3 4 24 18 24 3 21 24 4 20 59 72
8:33 W. Boucher/B. Wildman 26 4 4 2 5 4 3 5 5 2 5 5 2 4 4 5 4 3 4 27 22 24 3 21 24 4 20 63 75
8:42 N. Comeau/P. Comeau 38 3 4 3 3 4 2 4 4 3 5 4 4 4 4 5 9 3 5 25 19 24 4 20 30 6 24 63 79
8:42 G. Vigneault/H. Williams 35 4 5 3 3 5 3 4 5 3 5 3 4 4 4 4 5 3 6 23 23 24 4 20 26 5 21 64 73
8:51 B. Leonard/R. Addorio 12 4 3 2 6 3 3 4 4 3 4 3 3 4 3 3 4 2 3 23 21 21 1 20 19 2 17 58 63
8:51 B. Gray/B. Rafferty 15 3 4 3 5 3 2 4 4 3 3 3 4 5 4 5 5 4 4 23 20 21 2 19 27 2 25 64 71
9:00 R. Levasseur/G. Grantz 20 6 6 3 3 4 3 4 4 2 3 3 3 4 4 5 5 4 6 26 25 19 2 17 28 3 25 67 73
9:00 R. Metzger/D. Shaw 13 4 4 3 4 3 4 3 4 3 4 4 3 4 4 4 5 3 4 24 22 21 1 20 24 2 22 64 69
9:09 B. Barry/K. Kyle 28 3 5 2 6 3 3 4 3 3 5 5 3 4 4 4 5 3 5 26 22 23 3 20 25 4 21 63 74
9:09 G. Dillion/T. Volpe 47 3 5 2 6 4 3 5 5 3 5 5 4 4 6 7 6 3 5 32 23 27 5 22 31 7 24 69 90
9:18 L. Dusombre/B. Curnew 46 3 4 2 5 4 4 4 6 2 4 4 4 4 4 5 4 4 3 30 22 24 5 19 24 7 17 58 78
9:18 W. Tilley/J. Speidel 54 4 5 2 4 3 3 5 6 5 7 5 6 5 6 5 6 3 5 30 21 34 5 29 30 8 22 72 94
9:27 W. Kaerner/T. Gallagher 32 4 5 3 4 4 5 4 3 3 3 5 3 4 4 5 5 2 5 29 25 21 3 18 25 5 20 63 75
9:27 G. Morin/G. Wheeler 39 3 5 3 5 4 3 4 5 3 4 4 4 4 4 4 6 2 4 30 23 24 4 20 24 6 18 61 78
9:36 D. Moynihan/P. Krafton 58 3 4 2 5 2 3 5 4 3 5 6 5 5 6 6 6 3 4 28 19 28 6 22 30 9 21 62 86
9:36 P. McArdle/D. Deltano 36 2 4 2 4 3 2 5 4 3 5 4 2 3 5 4 5 2 4 23 17 23 4 19 23 5 18 54 69
9:45 C. Baldwin/ 15 4 5 3 4 3 6 4 4 3 6 5 4 3 4 5 7 4 5 30 25 26 3 23 28 4 24 72 84
9:45 H. Clark/R. Pimentel 39 4 5 2 5 4 3 4 3 3 4 6 4 5 5 5 8 4 4 29 23 24 3 21 31 4 27 71 84
9:54 D. Emmons/J. Spring 52 3 4 2 5 3 2 5 5 4 5 6 5 5 5 6 6 3 5 27 19 30 5 25 30 8 22 66 87
9:54 J. Starkey/D. Tullis 28 3 5 3 4 5 4 4 4 3 5 3 3 4 4 4 4 4 4 27 24 22 3 19 24 4 20 63 73
10:03 P. Staszko/ T. Lilly 24 3 5 3 4 3 4 4 4 2 4 4 3 4 4 5 5 3 4 27 22 21 2 19 25 4 21 62 73
10:03 R. Parent/T. Patch 47 2 5 3 5 4 4 5 4 3 5 4 5 4 4 4 6 4 4 29 23 26 5 21 26 7 19 63 81
10:12 B. Hynes/F. Connor 37 5 5 2 4 3 1 5 4 3 5 5 3 6 4 4 5 3 5 26 20 25 4 21 27 5 22 63 78
10:12 B. Ramdev/ 0                                       0 0 4 -4 0 6 -6 (10) 0
10:21 G. Fuld/A. Leino 46 3 7 2 4 4 4 4 4 3 6 4 5 5 4 6 5 3 4 31 24 26 5 21 27 7 20 65 84
10:21 L. Bell/K. Winters 26 3 4 2 3 4 3 4 3 3 4 5 3 4 4 4 5 4 5 23 19 22 3 19 26 4 22 60 71
10:39 D. Flewelling/P. Prince 34 3 5 3 5 3 3 4 4 3 6 6 3 4 4 5 4 3 6 27 22 26 3 23 26 5 21 66 79
10:39 P. Ledoux/A. Anderson 51 3 7 2 6 4 2 4 6 4 5 4 3 4 5 4 6 3 5 30 24 26 5 21 27 8 19 64 83
10:48 R. Mulligan/R. Champagne 21 3 4 3 5 4 3 4 3 3 4 4 3 6 3 4 6 3 5 25 22 21 2 19 27 3 24 65 73
10:48 J. Stohrer/A. Springteen 26 3 4 3 4 5 2 4 5 3 4 6 3 5 4 4 5 4 5 26 21 25 3 22 27 4 23 66 78
10:57 H. Anderson/N. Cannon 42 4 5 2 4 3 2 3 5 3 5 5 3 5 4 6 6 4 5 27 20 24 4 20 30 6 24 64 81
10:57 R. Robinson/T. Boulter 33 4 6 5 5 4 3 5 5 3 4 6 3 4 4 5 4 5 5 31 27 26 3 23 27 5 22 72 84
11:06 P. Bermingham/L. Hill 40 3 5 2 3 4 3 4 4 2 4 5 4 5 5 4 6 4 5 25 20 23 4 19 29 6 23 62 77
11:15 D. Watson/H. Lane 40 3 4 3 4 4 4 4 4 3 4 5 3 4 4 5 5 3 4 26 22 23 4 19 25 6 19 60 74
11:15 E. Phippard/C. O'Neil 31 3 5 3 4 4 3 3 4 3 4 4 3 5 6 5 5 3 4 29 22 21 3 18 28 5 23 63 78
11:24 S. Brickley/Wm. Benoit 26 3 5 2 5 3 4 4 4 3 4 4 3 4 4 4 6 2 5 27 22 22 3 19 25 4 21 62 74
11:24 G. Oneil/J. Thompson 32 3 5 3 5 4 3 4 3 3 4 4 3 4 5 4 5 3 4 29 23 21 3 18 25 5 20 61 75
11:33 D. Wilson 15 2 4 3 5 3 3 4 4 3 5 5 2 4 4 4 5 2 4 23 20 23 2 21 23 2 21 62 69
11:33 D. Howland/J. Cerutti 40 3 5 3 4 2 3 4 4 3 5 4 3 5 5 5 7 3 4 27 20 23 4 19 29 6 23 62 79
11:42 D. Surprenant/J'Oshaugh. 42 3 5 2 5 4 3 5 5 3 4 6 3 3 5 5 5 3 4 28 22 26 4 22 25 6 19 63 79
11:42 W. Gardner/K. Kew 29 3 4 2 4 4 5 3 4 3 4 4 4 3 5 4 4 3 4 26 22 22 3 19 23 4 19 60 71
11:51 M. Laramie/M. Muzzey 30 3 5 2 4 2 3 5 4 3 4 4 3 4 5 6 6 4 5 24 23 25 3 22 30 5 25 70 79
11:51 P. Santaniello/C. Page 38 3 5 2 5 6 2 5 4 2 5 5 4 6 5 6 6 3 4 29 23 25 4 21 30 6 24 68 84
12:00 J. Facteau/M. Roy 17 4 3 3 4 3 3 4 3 2 4 4 3 4 4 4 4 3 3 22 20 20 2 18 22 3 19 57 64
12:00 Don Allen/B. Emerson 41 3 5 2 4 3 4 5 4 4 5 4 4 4 4 4 6 2 4 28 21 26 4 22 24 6 18 61 78
12:09 R. Martuscello/B. Futterrer 41 3 7 2 4 4 3 5 3 4 5 4 4 4 5 7 5 4 4 29 23 25 4 21 29 6 23 67 83
12:09 C. Randall 26 5 6 3 4 6 2 4 4 3 6 6 3 5 7 6 5 3 4 33 26 26 3 23 30 4 26 75 89
12:18 B. Rzasa/P. Mellin 31 4 4 4 4 3 3 4 4 2 4 5 3 4 5 4 4 3 5 26 22 22 3 19 25 5 20 61 73
12:27 W. O'Donnell/R. Batal 27 3 5 1 4 4 2 4 4 3 4 4 3 4 4 5 6 3 5 23 19 22 3 19 27 4 23 61 72
12:27 P. Cameron/J. Doykos 22 4 4 4 5 4 3 4 4 3 4 3 3 4 4 5 6 3 5 28 24 21 2 19 27 3 24 67 76
12:36 D. Anderson/B. Heiges 28 3 5 3 4 4 3 5 5 2 5 5 3 5 4 4 4 3 5 26 22 25 3 22 25 4 21 65 76
12:45 Bill Dube/F. Dickinson 50 3 5 3 5 5 4 4 4 4 5 6 4 8 7 6 7 2 5 33 25 27 5 22 35 8 27 74 95
12:45 K. Smith/J. Bakke 39 4 5 2 5 3 3 5 4 4 5 6 3 4 5 5 5 4 5 29 22 27 4 23 28 6 22 67 84
12:54 Jim Kinhan/J. Lewis 30 4 4 3 4 4 4 5 5 4 5 3 4 4 4 4 5 4 5 27 23 26 3 23 26 5 21 67 79
12:54 D. Hodgkins/D. Silva 37 2 4 3 4 3 4 4 4 3 5 4 3 5 5 4 5 4 5 25 20 23 4 19 28 6 22 61 76
1:03 P. Nason/B. Norton 33 3 5 2 5 3 3 4 4 4 4 4 3 5 4 5 5 4 4 27 21 23 3 20 27 5 22 63 77
1:03 J. Bernier/L. Fouts 46 3 4 2 5 2 2 4 4 2 5 3 3 5 5 4 4 4 4 26 18 21 5 16 26 7 19 53 73