North Conway Country
Club
June 21, 2010
Please post your
scores as a regular away event (not a tournament score)
from the White Tees.
Super Seniors, please post your scores from
the Green Tees.
(Click on a person's name to see their score card.)
| Closest to the Pin Contest (winners receive golf shop Credit at North Conway CC) | |
| Hole # 4 - Wolfgang Kaerner, WTBS - 4' 9" | Hole # 7 - Rick Levasseur - Laconia CC, 7' 8" |
| Hole # 13 - Stephen Wilson, Hales Location - 11' 10" | Hole # 15 - Bob Groom, Kingswood GC, 3' 9" |
|
SKINS (click here for results) |
|
| William Ferguson - Campbell's | Net 2 on 3 |
| William Emerson - Cochecho CC | Net 2 on 6 |
| No Gross Skins - click here for results | |
|
Winner of
the Group Best Ball @ - 17 |
|
Tournament Contests - Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
|
Individual High Point Quota Winner Craig Markert - Canterbury Woods Country Club (+9) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | Rick Levasseur, Laconia CC | 29 | + 5 |
| 2nd | Michael Roy, Portsmouth CC | 23 | + 4 |
| 3rd | * Jim Facteau, Portsmouth CC | 29 | + 2 |
| 4th | * Gary Merrill, Cochecho CC | 30 | + 2 |
| 5th | * Bob Zwirn, Rochester CC | 31 | + 2 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Stephen Wilson, Hales Location | 21 | + 7 |
| 2nd | Bob Norton, Beaver Meadow GC | 21 | + 6 |
| 3rd | * Frank Connor, Cochecho CC | 15 | + 5 |
| 4th | * Lee Dusombre, Campbell's Scottish Highlands | 13 | + 5 |
| 5th | Gerry O'Neil, Laconia CC | 20 | + 6 |
| 6th | * Fran Phillips, Kingswood GC | 25 | + 5 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | Paul Bermingham, Abenaqui CC | 13 | + 4 |
| 2nd | * Bill Bouman, Cochecho CC | 19 | + 2 |
| 3rd | * Paul Cameron, Abenaqui CC | 13 | + 2 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | Rolly Taylor, Newport GC | 8 | + 5 |
| 2nd | Bill Ferguson, Campbell's Scottish Highlands | 20 | + 4 |
| 3rd | Lucius Hill, Abenaqui CC | 18 | + 3 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Bob Dunn, Portsmouth CC | 11 | + 7 |
| 2nd | * Fran Dickinson, Cochecho CC | 14 | + 5 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back nine as a 9 hole quota.)
Page edited on: Tuesday, June 29, 2010