Rochester Country
Club
May 24, 2010
(Rochester
set up special tees for us with a course rating of 69 and slope
of 121.)
(Click on a person's name to see their score card.)
|
Closest to the Pin (winners receive golf shop credit at Rochester Country Club) |
|
| Hole # 4 - William Emerson, Cochecho CC - 5' 0" | Hole # 7 - Bob Wildman, Concord CC - 4' 11" |
| Hole # 12 - Lari Bell, Newport GC - 2' 2" | Hole # 16 - Carlos Mondejar, Campbell's - 0' 3/4" |
|
SKINS** (to be collected at the next event) |
|
| Lee Cormier, Beaver Meadow GC | Gross - 2 on 3 |
| Donald Valliere**, Hale's Location | Gross - 3 on 8 |
| Carlos Mondejar, Campbell's | Gross, 2 on 16 |
| Gary Merrill, Cochecho CC | Gross, 3 on 17 |
|
Robert Hansen, Campbell's |
Net, 1 on 7 |
**As per the Board of Governors, the same person cannot win both a gross and net skin.
Winner of the Best Ball
Net of
all Groups,
Net - 90% of sloped handicap
at (-16)
Mitchell, C / Giovannangeli, J / Boucher, W /
Wildmam, B
Each person
will one sleeve of NHSGA custom logo Titleist Pro V1/Pro V1X
golf balls to be picked up at their next event.
|
Tournament Contest - Individual Point Quota (A person's quota is their full course handicap subtracted from 36.) |
|
Overall
Point Quota Winner Thomas Stitt, Laconia Country Club, + 14 (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | Bob Wildman, Concord CC | 24 | + 10 |
| 2nd | Harry Clark, Portsmouth CC | 15 | + 8 |
| 3rd | Tom Marjerison, Campbell's | 13 | + 7 |
| 4th | * Rick Levasseur, Laconia CC | 28 | + 6 |
| 5th | * Mo Dichard, Abenaqui CC | 28 | + 6 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Ken Kyle, Laconia CC | 19 | + 6 |
| 2nd | * Fran Fournier, Atkinson CC | 29 | + 5 |
| 3rd | * Ralph Natale, Nashua CC | 19 | + 5 |
| 4th | * Pete Nason, Beaver Meadow | 15 | + 5 |
| 5th | * Ken Dupont, Campbell's | 19 | + 4 |
| 6th | * Frank Connor, Cochecho | 14 | + 4 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | * James Thompson, Laconia CC | 18 | + 5 |
| 2nd | * Bruce Mandeville, The Oaks GL | 14 | + 5 |
| 3rd | Willie Boucher, Concord CC | 19 | + 4 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | Frank Robinson, Amherst CC | 20 | + 5 |
| 2nd | * Monty Childs, Cochecho CC | 18 | 0 |
| 3rd | * Doug Brooks, Cochecho CC | 19 | 0 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Joe O'Shaughnessy, Abenaqui CC | 13 | + 3 |
| 2nd | * Donald Surprenant, Abenaqui CC | 18 | + 2 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
Page edited on: Tuesday, June 29, 2010