Cochecho Country Club
August 9,
2011
Course Rating
for White Tees - 68.6, Slope of 121
Course Rating for the Gold Tees - 66.8, Slope of 115
|
Tournament Contest Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
(Click on a person's name to see their score card.)
|
"Closest-to-the-Pin" |
| Hole # 3 - Carlos Mondejar, Campbell's - 2' 1" |
| Hole # 9 - Greg Landroche, Laconia CC - 7' 2" |
| Hole # 12 - Shawn Piper, Rochester CC - 5' 11" |
| Hole # 15 - Paul Tsouprakakis, Campbell's - 3' 4" |
|
"SKINS"
|
||
| Robert Curnew, Campbell's | Net Eagle | 2 on 2 |
| Shawn Piper, Rochester CC | Birdie | 3 on 5 |
| William Ferguson, Campbell's | Birdie | 3 on 7 |
| Chuck Baldwin, Manchester CC | Eagle | 3 on 8 |
| Peter Malley, Old Marsh | Birdie | 2 on 9 |
| Shawn Piper, Rochester CC | Birdie | 2 on 12 |
| William Ferguson, Campbell's | Birdie | 3 on 17 |
|
Overall
Point Quota Winners Most Points: Steve Demarais (+ 8), Portsmouth CC (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | Steve Demarais, Portsmouth CC | 31 | + 8 |
| 2nd | Fred Diana, Breakfast Hill | 27 | + 7 |
| 3rd | Shawn Piper, Rochester CC | 27 | + 5 |
| 4th | Lance Fraser, Souhegan Woods | 27 | + 2 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Craig Rowley, The Oaks | 16 | + 7 |
| 2nd | Carl Wesley, Nippo Lake | 9 | + 5 |
| 3rd | * Peter Fogle, Kingswood GC | 17 | + 4 |
| 4th | * Larry Eller, Cochecho CC | 18 | + 4 |
| 5th | * Bob Wildman, Concord CC | 25 | + 3 |
| 6th | * Carlos Mondejar, Campbell's | 21 | + 3 |
| 7th | * Robert Carlson, Abenaqui CC | 19 | + 3 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | Jerry Kennedy, Crotched CC | 16 | + 6 |
| 2nd | Ralph Natale, Nashua CC | 17 | + 4 |
| 3rd | * Richard, Clough, Rochester CC | 19 | + 3 |
| 4th | * Moustafa Nour, Campbell's | 13 | + 3 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | * Monty Childs, Cochecho CC | 20 | + 5 |
| 2nd | * William Ferguson, Campbell's | 23 | + 5 |
| 3rd | Whalen Dunn, Keene CC | 22 | + 4 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Fred Smith, Laconia CC | 19 | 0 |
| 2nd | * Bob Dunn, Portsmouth CC | 14 | - 1 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
|
|
Page edited on: Friday, August 12, 2011