Concord Country Club
June ,6 2011
Course Rating
for White Tees - 69.5, Slope of 125
Course Rating for the Gold Tees - 68.2, Slope of 118
(Click on a person's name to see their score card.)
|
"Closest-to-the-Pin" |
|
| Hole # 4 - Chick Smith, Concord CC | Hole # 9 - Lee Cormier, Beaver Meadow |
| Hole # 11 - Shawn Piper, Rochester CC | Hole # 16 - Paul Tsouprakakis, Campbell's |
|
"SKINS"
|
|
| Harry Clark, Portsmouth CC | Net 2 on 2 |
| Robert Przychodny, Cochecho CC | Gross 3 on 6 |
| Don Allen, Cochecho CC | Net 2 on 8 |
| Jim Facteau, Portsmouth CC | Gross 2 on 9 |
| Dan Bogannam, WTBS | Gross 3 on 10 |
| Shawn Piper, Rochester CC | Gross 2 on 11 |
| Lew Dokmo, Amherst CC | Gross 2 on 14 |
| Bruce Mandeville, The Oaks | Net 1 on 16 |
| Joe Giovannangeli, The Shattuck | Gross 3 on 17 |
|
|
|
Tournament Contest Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
|
Overall
Point Quota Winners Most Points: Tom Stitt, Laconia (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | * Stephen Benson, Atkinson CC | 21 | + 3 |
| 2nd | * Russ Matthews, The Beave | 25 | + 3 |
| 3rd | Fred Diana, Breakfast Hill | 25 | + 2 |
| 4th | Shawn Piper, Rochester CC | 27 | + 1 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Thomas Stitt, Laconia CC | 22 | + 5 |
| 2nd | Richard Check, Hales Location | 15 | + 4 |
| 3rd | Carl Wesley, Nippo Lake | 8 | + 1 |
| 4th | * Paul Tsouprakakis, Campbell's | 22 | 0 |
| 5th | * Harry Clark, Portsmouth CC | 12 | 0 |
| 6th | * Robert Coppo, Oak Hill GC | 5 | 0 |
| 7th | * Tony Finizio, Windham CC | 9 | 0 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | Vic Laro, Baker Hill | 20 | + 2 |
| 2nd | * Don Allen, Cochecho CC | 14 | + 1 |
| 3rd | * Jerry Kennedy, Crotched CC | 14 | + 1 |
| 4th | David Deltano, Abenaqui CC | 19 | - 2 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | * Chip O'Neil, Keene CC | 14 | + 3 |
| 2nd | * Jim Kidney Sr., Nippo Lake | 6 | + 3 |
| 3rd | John Bianchi, Nashua CC | 18 | + 1 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | * Francis Dickinson, Cochecho CC | 12 | - 3 |
| 2nd | * Thomas McManus, Nashua CC | 4 | - 3 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
Page edited on: Monday, June 13, 2011