Lake Sunapee Country Club
June 30, 2011
Course Rating
for the White Tees - Rating 69.5, Slope of 124
Course Rating for the Gold Tees - Rating 66.9, Slope of 114
(Click on a person's name to see their score card.)
|
Closest-to-the-Pin
Contest |
|
|
Hole # 4 -
Joe Rossetti - 2' Campbell's Scottish Highlands |
Hole # 8 -
Jack Lavoie - 2' Concord Country Club |
|
Hole # 12 -
Art Springsteen - 3' 3" Newport Golf Club |
Hole # 15 -
Mike Breault - 3' 5"
Beaver Beadow Golf Glub |
|
Skins
Contest |
|
| Dick Dugger - Keene CC | Gross Birdie on 1 |
| Joe Rossetti - Campbell's Scottish | "* Net Eagle on 4 |
| Charlie Walsh - Windham CC | Gross Eagle on 6 |
| Paul Lazdowski - Baker Hill | Gross Birdie on 7 |
| Art Springsteen - Newport Golf GC | Gross Bridie on 12 |
| Don Prescott - Beaver Meadow GC | Gross Eagle on 17 |
* No one may win
both a net and gross skin on the same hole.
"*Net Skins" were scored on 90% of each person's course
handicap.
|
Tournament Contest - Individual Point Quota (A person's quota is their course handicap subtracted from 54.) |
|
Overall
Point Quota Winner John Carli, Sagamore-Hampton, (+12) Determined using the tie breaker method described at the bottom. (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | ** Bob Heiges, North Conway | 41 | + 9 |
| 2nd | ** Paul Lazdowski, Baker Hill | 48 | + 9 |
| 3rd | ** Don Prescott, Beaver Meadow | 34 | + 8 |
| 4th | ** Steven Demarais, Portsmouth CC | 47 | + 1 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | ** John Carli, Sagamore-Hampton | 28 | + 12 |
| 2nd | ** Duncan Raeside, Cochecho CC | 40 | + 12 |
| 3rd | ** Larry Eller, Cocheco CC | 36 | + 8 |
| 4th | ** Joe Giovannangeli, The Shattuck | 41 | + 8 |
| 5th | ** Mike Breault, Beaver Meadow GC | 37 | + 6 |
| 6th | ** Paul Tsouprakakis, Campbell's | 40 | + 6 |
| 7th | ** Ken Dupont, Nashua CC | 36 | + 4 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | Bob Casey, Lake View GC | 39 | + 7 |
| 2nd | Paul Cameron, Abenaqui CC | 43 | + 6 |
| 3rd | ** Peter McArdle, Nashua CC | 28 | + 5 |
| 4th | ** Jerry Kennedy, Crotched Mtn | 33 | + 5 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | Frank Robinson, Amherst CC | 38 | + 8 |
| 2nd | Col. Wm. Benoit, Laconia CC | 37 | + 5 |
| 3rd | John Bianchi, Cochecho CC | 37 | + 5 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Moe Proulx, Beaver Meadow | 18 | + 2 |
| 2nd | Art Babineau, Nashua CC | 7 | + 2 |
**
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota, then the last
6 etc.)
|
Frank Sullivan, Joseph Hobbs, John Carli, and David Roche
Each person
will one sleeve of NHSGA custom logo Titleist Pro V1/Pro V1X
golf balls to be picked up at their next event. |
Page edited on: Friday, July 01, 2011