North Conway
Country Club
June 20,
2011
Please
post your scores as a regular away event (not a tournament
score) from
the White Tees or
the Gold
Tees, which ever
you played from.
| Closest to the Pin Contest (winners receive golf shop Credit at North Conway CC) | |
| Hole # 4 - Jack Doykos, | Hole # 7 - Dan Buckson |
| Hole # 13 - Lee Dusombre | Hole # 15 - Sam Brickley |
|
SKINS (click here for results) |
|
| Walter Sloboda | net 2 on 1 |
| John Emond | net 2 on 2 |
| Norm Tache | net 3 on 3 |
| Richard Cote | gross 2 on 5 |
| Mike Laramie | net 2 on 6 |
| Phil Richard | net 1 on 7 |
| David Greenleaf | net 3 on 8 |
| David Flewelling | gross 3 on 9 |
| Lance Cramer | net 3 on 11 |
| Lee Dusombre | net 1 on 13 |
| Fran Phillips | gross 2 on 15 |
| Robert Kelly | net 2 on 15 |
| Phil Sharples | gross 3 on 17 |
** No one can win both a Gross and Net Skin on the same hole.
|
Primary Tournament Contest Individual Gross and Net Prizes in each Division |
|
Overall
Tournament Low Gross * Robert Zwirn, (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Gross | Net | |
| Low Gross | Robert Zwirn | 73 | |
| 2nd Gross | Phil Sharples | 75 | |
| Low Net | Fred Diana | *69 | |
| 2nd Net | Rick Leavasseur | *69 | |
| A Division (Ages 63-69) | Gross | Net | |
| Low Gross | David Shaw | 76 | |
| 2nd Gross | Jerry Jannelle | 76 | |
| Low Net | Phil Richard | 65 | |
| 2nd Net | Carl Wesley | 66 | |
| 3rd Net | Paul Grondin | *67 | |
| 4th Net | Duncan Raeside | *67 | |
| 5th Net | John Hardenbeergh | 69 | |
| AA Division (Ages 70-74) | Gross | Net | |
| Low Gross | Steve Clarkson | 78 | |
| 2nd Gross | Bob Metzger | 79 | |
| Low Net | Peter McArdle | *66 | |
| 2nd Net | Bob Casey | *66 | |
| AAA Division (Ages 75-79) | Gross | Net | |
| Low Gross | Whalen Dunn | 77 | |
| Low Net | Bill Ferguson | *64 | |
| 2nd Net | Peter Krafton | *64 | |
| Super Senior Division (Ages 80+) | Gross | Net | |
| Low Gross | Fred Smith | 82 | |
| Low Net | Francis Dickinson | 71 | |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using holes 10-18 for lowest net.)
Secondary Contest held at each event:
Each person
wins one sleeve of NHSGA custom logo
Titleist Pro V1 golf balls to be picked up at their next event.
Page edited on: Tuesday, June 21, 2011