Sky Meadow
Country Club
July 11, 2011
Course Rating
for White Tees - 70.0, Slope of 127
Course Rating for the Gold Tees - 67.6, Slope of 121
(Click on a person's name to see their score card.)
|
"Closest-to-the-Pin" |
|
| Hole # 2 - Bob Zwirn, 7' 1/2", Rochester CC | Hole # 6 - Phil Curtin, 8' 2", Manchester CC |
| Hole # 11 - Bob Przychodny, 2' 4", Cochecho CC | Hole # 17 - Lee Dusombre, 2' 6", Cambpell's |
|
"SKINS"
|
|
| Chuck Baldwin, Manchester CC | Birdie 3 on 1 |
| Barry Hodgdon, Rochester CC | Net Eagle 1 on 2 |
| Paul Tsouprakakis, Campbell's | Birdie 3 on 4 |
| Vic Laro, Baker Hill GC | Net Eagle 1 on 6 |
| David Shaw, Laconia CC | Biride 3 on 7 |
| Duncan Raeside, Cochecho CC | Birdie 3 on 9 |
| Wolfgang Kaerner, WBTS | Net Eagle 3 on 10 |
| Willie Boucher, Concord CC | Birdie 3 on 12 |
| Joe Giovannangeli, The Shattuck | Birdie 3 on 13 |
| Joe Giovannangeli, The Shattuck | Net Eagle 2 on 14 |
| Lee Dusombre, Cambell's | Eagle 1 on 17 |
| Paul Lazdowski, Baker Hill GC | Birdie 3 on 18 |
|
Winners
of the Best Three Quota Scores (sum total) at + 9: |
|
Tournament Contest Individual Point Quota (A person's quota is their course handicap subtracted from 36.) |
|
Point Quota
Winners Most Points: Joe Giovannangeli, The Shattuck (Click on the names to see their score cards) |
|||
| B Division (Ages 55-62) | Quota | Points | |
| 1st | Paul Lazdowski, Baker Hill GC | 30 | + 8 |
| 2nd | Richard Balch, Rochester CC | 26 | + 3 |
| 3rd | Bob Zwirn, Rochester CC | 31 | + 3 |
| 4th | Richard Seery, Abenaqui CC | 13 | + 2 |
| A Division (Ages 63-69) | Quota | Points | |
| 1st | Joe Giovannangeli, The Shattuck | 24 | + 9 |
| 2nd | Phil Richard, Souhegan Woods | 9 | + 8 |
| 3rd | * Robert Parent, Brettwood GC | 13 | + 3 |
| 4th | * Paul Tsouprakakis, Campbell's | 22 | + 3 |
| 5th | * Wolfgang Kaerner, WBTS | 19 | + 2 |
| 6th | * Paul Staszko, Pine Grove Springs | 30 | + 2 |
| 7th | * Howard Lane, Brattleboro CC | 10 | + 2 |
| AA Division (Ages 70-74) | Quota | Points | |
| 1st | Jerry Lewis, Beaver Meadow GC | 19 | + 4 |
| 2nd | * Paul Bermingham, Abenaqui CC | 9 | + 3 |
| 3rd | * Gil Fuld, Keene CC | 13 | + 3 |
| 4th | * Don Allen, Cochecho CC | 19 | + 2 |
| AAA Division (Ages 75-79) | Quota | Points | |
| 1st | * Chip O'Neil, Keene CC | 13 | +7 |
| 2nd | Jack Hatfield, Abenaqui CC | 11 | + 2 |
| 3rd | * Frank Robinson, Amherst CC | 19 | + 1 |
| Super Senior Division (Ages 80+) | Quota | Points | |
| 1st | Art Babineau, Nashua CC | 18 | + 3 |
| 2nd | Joe O'Shaugnessy, Abenaqui CC | 7 | + 1 |
*
Ties
are broken using the USGA guidelines of Last 9, last 6, last 3
and the last hole.
(This was done using the back 9 as a 9 hole quota.)
This page updated on: Tuesday, July 12, 2011