|
NHSGA Retains the Stanton Cup 15 - 10 August 3, 2011 |
|||||||||
| B Division 2011 |
hdcp |
hdcp | Winner: | by: |
hdcp |
hdcp |
|||
| Alan Pattee | 3 | Cliff Bridges | 4 | NHSGA | 3 | Bill Leonard | 5 | Paul Lazdowski | 5 |
| Bill Lockwood | 6 | Marty Glennon | 9 | NHSGA | 2 | Bob Zwirn | 4 | Richard Balch | 9 |
| Alan Zawisza | 5 | Gary Philippy | 8 | Profile | 1 | Jim Facteau | 7 | Brian Rafferty | 8 |
| Bill Adams | 12 | Don Billy | 9 | NHSGA | 1 | Phil Sharples | 8 | Shawn Piper | 9 |
| Rick Sheldon | 9 | Glenn Guillemette | 8 | NHSGA | 3 | Rick Levasseur | 5 | Russ Matthews | 10 |
| Steve Brough | 9 | Steve Oakes | 9 | Profile | 2 | Fred Diana | 9 | Bob Heiges | 12 |
| Paul Stelmach | 9 | Larry Bradshaw | 16 | Profile | 6 | Brad Gray | 8 | Sam Brickley | 11 |
| A Division 2011 | hdcp | hdcp | Winner: | by: | hdcp | hdcp | |||
| Ben Ross | 4 | Harlow Sarles | 3 | NHSGA | 1 | Fran Fournier | 7 | Lew Dokmo | 6 |
| John Lewandowski | 4 | Ron Blythe | 9 | Profile | 6 | Paul Staszko | 6 | Don Metivier | 9 |
| Eric Johnson | 6 | Bill Antonucci | 9 | Profile | 2 | Mo Dichard | 7 | John Emond | 7 |
| Warren Cass | 8 | Dick Tombs | 8 | NHSGA | 3 | Larry Cowan | 7 | Gary Lonsinger | 8 |
| Dan Hanagan | 7 | Dave Fleming | 8 | Profile | 6 | Dave Shaw | 7 | Bob Watkins | 11 |
| Dick Lathe | 10 | Paul Toolin | 8 | NHSGA | 1 | Fran Phillips | 6 | Jerry Janelle | 11 |
| Carl Fitzgerald | 6 | Dick Hatch | 10 | NHSGA | 1 | Joe Giovannangeli | 11 | Roger Mulligan | 11 |
| Frank Champagne | 10 | Bob Swartz | 10 | NHSGA | 3 | Dick McClure | 11 | Warren Kopf | 12 |
| AA Division 2011 | hdcp | hdcp | Winner: | by: | hdcp | hdcp | |||
| Bill Mahony | 6 | Bob Allard | 11 | NHSGA | 2 | Bob Metzger | 7 | Dave Flewelling | 10 |
| Roger Godin | 7 | Bob Knauss | 9 | Profile | 5 | Jack Reilly | 10 | Tom Kirby | 12 |
| Bob Stewart | 8 | Dan Parr | 9 | NHSGA | 2 | Paul Callahan | 11 | Bob Casey | 14 |
| Steve Ulicny | 12 | Bill Randle | 14 | halved | Jerry Lewis | 15 | Vic Laro | 15 | |
| Dick Orzechowski | 13 | Jim Wood | 13 | halved | David Deltano | 16 | Dick Clough | 17 | |
| AAA Division 2011 | hdcp | hdcp | Winner: | by: | hdcp | hdcp | |||
| Bob Terhune | 8 | Dick McNeil | 12 | NHSGA | 7 | Al Skelley | 8 | Whalen Dunn | 15 |
| Bob McCarthy | 11 | Bob Erb | 11 | Profile | 1 | Dan Buckson | 12 | Bill Ferguson | 14 |
| Gene Connor | 14 | Ray Roberts | 11 | NHSGA | 3 | Gene Wheeler | 15 | Monty Childs | 18 |
| SS Division 2011 | hdcp | hdcp | Winner: | by: | hdcp | hdcp | |||
| Al Beaulieu | 13 | Glen Kimball | 16 | NHSGA | 1 | Jerry Loyd | 17 | Fred Smith, Jr. | 17 |
| Ray Lavallee | 13 | John Carr | 19 | Profile | 2 | Mo Proulx | 16 | Bob Saunders | 26 |
Skins Winners:
Eagle 2 on Hole # 5 - Steve Brough & Fran Fournier
Eagle 3 on Hole # 10 - Bob Erb & Dick Hatch
Closest-to-the-Pins
Winners:
Hole # 6 - Bob
Terhune - 9"
Hole # 8 - Shawn Piper - 3' 3"
Hole # 11 - Bob Watkins - 5' 2"
Hole # 13 - Warren Kopf - 3' 3"
Hole # 17 - Joe Giovannangeli - 6' 1"