Click on the
course links below to download and
print out an application for each events.
| May 12, 2008, Monday | Newport Golf Course (Two Ball/Best Ball Event) |
| May 27, 2008, Tuesday | Portsmouth Country Club, (Greenland) (Individual Gross/Net) |
| June 11, 2008, Wednesday | Bretwood Golf Course, (Keene) (Point Quota) * |
| June 23, 2008, Monday | North Conway Country Club (Individual Gross/Net) |
| July 8, 2008, Tuesday | Pease Country Club, (Portsmouth) (Point Quota) * |
| July 21, 2008, Monday | Lochmere Country Club, (Tilton) (Individual Gross/Net) |
| August 11, 2008, Monday | White Mountain Country Club, (Ashland) (Two Ball/Best Ball Event) |
| August 27, 2008, Wednesday | Cochecho Contry Club (Dover) (Individual Gross/Net) |
| September 17, 2008, Wednesday |
(Fee includes the "Annual Awards Dinner") |
| September 30, 2008, Tuesday | Nippo Lake Golf Club, (Special Post Season Format: 6/6/6) ** |