| Stanton Cup 2006 | ||||||||||
| Thursday, July 6, 2006 | ||||||||||
| Match Results | ||||||||||
| Overall - NHSGA Wins 10 Matches, Ties 2 and Profiles Wins 14 Matches and Ties 2 | ||||||||||
| “B” Div 55-64 | ||||||||||
| #1A Jack Butler & Keith Bakaian vs. Bruce Beck & Mo Dichard NHSGA +3 | ||||||||||
| #1B Gerry Driscoll & Jim Lamb vs. Gary Merrill & Peter Harrity NHSGA +1 | ||||||||||
| #2 Ben Ross & Mike Garry vs. Jim Facteau & Brian Rafferty NHSGA +3 | ||||||||||
| #3 John Lewandowski & Brian Doyle vs. Gary Longsinger & Dave Padley PRO +2 | ||||||||||
| #4A Bill Antonucci & Dick Tombs vs. Lew Dokmo & Paul Staszko PRO +1 | ||||||||||
| #4B Eric Johnson & Norm Godin vs. Duncan Raeside & Brad Gray PRO +5 | ||||||||||
| #5 Mike Todd & Bob Steele vs. Harvey Bagley & John Shermerhorn Even | ||||||||||
| #6A Warren Cass & Dave Goldstein vs. Cal Scarponi & Dick McClure NHSGA +3 | ||||||||||
| #6B Paul Toolin & Don Billy vs. Joe Giovannangeli & Tim Shea NHSGA +5 | ||||||||||
|
B Division Summary - NHSGA 5, Profiles 3, I even |
||||||||||
| “A” Div 65-69 | ||||||||||
| #7 Dan Parr & Jim Wood vs. Steve Clarkson & Dick Greenwood NHSGA +2 | ||||||||||
| #8A Ron Bottom & Bob Metzger vs. Hank Lochhead & Glen Crosby NHSGA +2 | ||||||||||
| #8B Roger Godin & Bill Mahony vs. Alfie McKenna & Dave Flewelling PRO +2 | ||||||||||
| #9 Bill Randle & Bob Knauss vs. Virgil Webb & Tom Kirby PRO +2 | ||||||||||
| #10A Bob Allard & Jim Custer vs. Paul Callahan & Ed Farhm NHSGA +4 | ||||||||||
| #10B John Nester & Larry Coombs vs. Paul Cameron & Dick Clough NHSGA +5 | ||||||||||
| #11 John Kingman & Dom Russo vs. Ron Ablowich & Bill Ford PRO +4 | ||||||||||
| #12A Marty Koening & Bob Labranche vs. Steve Wilson & Jim Thompson PRO +2 | ||||||||||
|
A Division Summary - NHSGA 4, Profiles 4 |
||||||||||
|
“AA” Div 70-74 |
||||||||||
| #12B Bob McCarthy & Bob Terhune vs. Alan Skelley & Bill Lochhead PRO +4 | ||||||||||
| #13 Walt Jackson & Ray Roberts vs. Dan Buckson & Bob Batal PRO +2 | ||||||||||
| #14 Gene Connor & Pete Vandenberghe vs. Sherm Newton & Bill Benoit PRO +5 | ||||||||||
| #15 Peter Read & Myron Spinney vs. Bill Goetschius & Buzz Benza PRO +2 | ||||||||||
| #16A Tom Tenda & Bob Erb vs. Bill O’Donnell & Bill Ferguson PRO +3 | ||||||||||
|
AA Division Summary - NHSGA 0, Profiles 5 |
||||||||||
|
“AAA” Div 75-79 |
||||||||||
| #16B Ray Lavallee & Al Beaulieu vs. Jim Barber & Dick Frame NHSGA +1 | ||||||||||
| #17 Glen Kimball & Al Couture vs. Ron Jacques & Don Surprenant Even | ||||||||||
|
AAA Division Summary - NHSGA 1, Profiles 0, 1 - Even |
||||||||||
|
“Super Seniors” Div 80+ |
||||||||||
| #18A Don Chartier & Charlie Hoyt vs. Stuart Clark & Jack Merrill PRO +1 | ||||||||||
| #18B Stan Anderson & Pat Filippelli vs. Sam Schneider & Joe Gaulin PRO +4 | ||||||||||
|
Super |
Seniors | Summary - | NHSGA 0, | Profiles 2 | ||||||
Overall - NHSGA Wins 10 Matches, Ties 2 and Profiles Wins 14 Matches and Ties 2